Averages per term & peaks
Avg New Players
244
per term
Avg Extra Kits
222
per term
Avg Total Kits
466
per term
Avg Socks
102
pairs per term
Peak Term
T4 2025
590 total kits · socks peak: T1 2025 (128)
Kits & Socks by Term
Kit Sales & New Player Analysis by Term
| Term | New Players | Extra Kits Sold | Total Kits | Socks Sold (pairs) |
|---|---|---|---|---|
| T3 2024 | 244 | 170 | 414 | 86 |
| T4 2024 | 262 | 276 | 538 | 98 |
| T1 2025 | 204 | 142 | 346 | 128 |
| T2 2025 | 238 | 157 | 395 | 83 |
| T3 2025 | 302 | 250 | 552 | 116 |
| T4 2025 | 226 | 364 | 590 | 83 |
| T1 2026 | 229 | 195 | 424 | 120 |
| T2 2026 | — | 0 | — | 0 |
| AVG / TERM | 244 | 222 | 466 | 102 |
| TOTAL | 1705 | 1554 | 3259 | 714 |
— Total Kits = New Players (onboarding kit) + Extra Kits Sold (Kit Sales ledger). Socks counted at $17/pair (current) and $15/pair (historic). T2 2026 new player data not yet available. Averages exclude T2 2026.
Last updated: 17/04/2026, 23:36:04